| Management number | 240774650 | Release Date | 2026/07/16 | List Price | US$132.03 | Model Number | 240774650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 SuperCar SCT 285/35R22 102W</h2><p><strong>OVERVIEW</strong></p><p>For an ultra-high-performance (UHP) summer tire, you can’t go wrong with the Goodyear Eagle F1 Supercar SCT. This tire delivers superb traction, handling and braking on dry or wet pavement thanks to its innovative rubber formulation and tread design.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 285 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.88 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 285/35R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 220 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Audi Q7 2019-2024; Karma Automotive GS-6 2021-2022; Porsche Cayenne 2019-2023; Chevrolet C30 1980-1980; Audi SQ7 2024-2024; Tesla Model X 2016-2024; Karma Automotive Revero 2018-2021; Fisker Automotive Karma 2012-2012; Audi E-Tron S 2022-2023 |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 SuperCar SCT 389398001 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form